Output
sq ft/hr · Higher is better
26 autonomous mowers from Kress, Husqvarna and NEXMOW, compared on output, value and cost to run, from the fleet data we plan real properties with.
Updated 2026-09-28 · Velocity catalog fb253378
Lowest cost to run
01Husqvarna · Commercial EPOS
$3.57 / acre·day
Cheapest amortized acre in the index. Value leader: Voyager at 726 sq ft/hr per $1k.
Highest output
02Kress · Drop-and-Go
43,560 sq ft/hr
~7 acres in one drop-and-go route — mows straight through, no charging. A different class than leave-behind.
Most acreage, autonomous
03Husqvarna · Large-area golf
6 ac / day
Fully autonomous 24/7, no operator, fairway-rated. Fewest machines to cover a large site.
Showing 26 machines. Change the selection here or on any chart; every chart follows.
sq ft/hr · Higher is better
sq ft/hr per $1k · Higher is better
$/ac·day · Lower is better
Acres a single machine keeps mowed per day on the basis our optimizer plans with · Higher is better
| Model | ac/day |
|---|---|
| Kress Voyager | 7 |
| Husqvarna CEORA | 6 |
| Kress KR 238 | 5 |
| Husqvarna 580 EPOS | 2 |
| Husqvarna 580L EPOS | 2 |
| Kress KR 237 | 1.75 |
| Kress KR 236S | 1.5 |
| Husqvarna 560 EPOS | 1.5 |
| Husqvarna 550 EPOS | 1.25 |
| Husqvarna 550H EPOS | 1.25 |
| Husqvarna 535 AWD EPOS | 0.9 |
| NEXMOW NEXMOW M2 | 0.9 |
| Kress KR 233 | 0.75 |
| Kress KR 276 | 0.63 |
| Kress KR 286 | 0.63 |
| Husqvarna 450 X/H EPOS | 0.63 |
| Husqvarna 520 EPOS | 0.62 |
| Kress KR 274 | 0.5 |
| Kress KR 284 | 0.5 |
| Husqvarna 440 iQ | 0.5 |
| Husqvarna 435 iQ AWD | 0.45 |
| Kress KR 174 | 0.33 |
| Kress KR 272 | 0.25 |
| Kress KR 282 | 0.25 |
| Husqvarna 420 iQ | 0.25 |
| Husqvarna 410 iQ | 0.13 |
List price spread over a 5-year life and a 32-week season, per acre per day · Lower is better
| Model | $/ac·day |
|---|---|
| Husqvarna 550H EPOS | $3.57 |
| Husqvarna 560 EPOS | $3.57 |
| Husqvarna 580 EPOS | $3.84 |
| Husqvarna 580L EPOS | $3.84 |
| Husqvarna 550 EPOS | $4.21 |
| Husqvarna 520 EPOS | $4.75 |
| Husqvarna 535 AWD EPOS | $4.96 |
| Kress KR 276 | $5.14 |
| Kress KR 274 | $5.36 |
| Husqvarna CEORA | $5.48 |
| Kress KR 286 | $6.14 |
| Kress KR 284 | $6.43 |
| Kress KR 237 | $7.65 |
| Kress Voyager | $7.65 |
| Husqvarna 440 iQ | $7.68 |
| NEXMOW NEXMOW M2 | $7.84 |
| Kress KR 238 | $7.86 |
| Husqvarna 450 X/H EPOS | $8.43 |
| Kress KR 236S | $8.51 |
| Kress KR 272 | $8.93 |
| Kress KR 174 | $9.47 |
| Husqvarna 435 iQ AWD | $9.92 |
| Kress KR 233 | $10.12 |
| Kress KR 282 | $10.71 |
| Husqvarna 420 iQ | $11.79 |
| Husqvarna 410 iQ | $18.57 |
Steepest grade the manufacturer rates the machine for inside the work area · Higher is better
| Model | % grade |
|---|---|
| Kress KR 282 | 84% |
| Kress KR 284 | 84% |
| Kress KR 286 | 84% |
| Husqvarna 435 iQ AWD | 70% |
| Husqvarna 535 AWD EPOS | 70% |
| Husqvarna 410 iQ | 45% |
| Husqvarna 450 X/H EPOS | 45% |
| Husqvarna 550H EPOS | 45% |
| Husqvarna 580 EPOS | 45% |
| NEXMOW NEXMOW M2 | 45% |
| Kress KR 174 | 40% |
| Kress KR 233 | 40% |
| Kress KR 236S | 40% |
| Kress KR 237 | 40% |
| Kress KR 238 | 40% |
| Kress KR 272 | 40% |
| Kress KR 274 | 40% |
| Kress KR 276 | 40% |
| Kress Voyager | 40% |
| Husqvarna 420 iQ | 40% |
| Husqvarna 440 iQ | 40% |
| Husqvarna 520 EPOS | 40% |
| Husqvarna 550 EPOS | 40% |
| Husqvarna 560 EPOS | 40% |
| Husqvarna 580L EPOS | 40% |
| Husqvarna CEORA | 26.8% |
More grass per hour for less money per acre sits up and to the left.
| Model | Cost to run, $ per acre per day | Output, sq ft/hr (log) |
|---|---|---|
| Kress KR 174 | $9.47 | 1.2k |
| Kress KR 233 | $10.12 | 2.7k |
| Kress KR 236S | $8.51 | 5.4k |
| Kress KR 237 | $7.65 | 6.4k |
| Kress KR 238 | $7.86 | 18.1k |
| Kress KR 272 | $8.93 | 908 |
| Kress KR 274 | $5.36 | 1.8k |
| Kress KR 276 | $5.14 | 2.3k |
| Kress KR 282 | $10.71 | 908 |
| Kress KR 284 | $6.43 | 1.8k |
| Kress KR 286 | $6.14 | 2.3k |
| Kress Voyager | $7.65 | 43.6k |
| Husqvarna 410 iQ | $18.57 | 454 |
| Husqvarna 420 iQ | $11.79 | 908 |
| Husqvarna 440 iQ | $7.68 | 1.8k |
| Husqvarna 435 iQ AWD | $9.92 | 1.6k |
| Husqvarna 450 X/H EPOS | $8.43 | 2.3k |
| Husqvarna 520 EPOS | $4.75 | 1.1k |
| Husqvarna 535 AWD EPOS | $4.96 | 1.6k |
| Husqvarna 550 EPOS | $4.21 | 2.3k |
| Husqvarna 550H EPOS | $3.57 | 2.3k |
| Husqvarna 560 EPOS | $3.57 | 2.7k |
| Husqvarna 580 EPOS | $3.84 | 3.6k |
| Husqvarna 580L EPOS | $3.84 | 3.6k |
| Husqvarna CEORA | $5.48 | 10.9k |
| NEXMOW NEXMOW M2 | $7.84 | 3.3k |
Share of first-hand owner verdicts that recommend the brand, from forums where owners of every brand post side by side (last 24 months). Ranked on the low end of the range, so a brand needs volume to lead. 50+ verdicts to rank.
Not enough owner verdicts yet (need 50): Dreame (49), Worx (39), Anthbot (35), Yarbo (18), Sunseeker (16), Terramow (16), Eufy (15), Bosch (5), Heisenberg (LawnMeister) (5), Gardena (4), Greenworks (4), Robomow (4), Ambrogio (2), NEXMOW (2), Stiga (2), Stihl (2), Cub Cadet (1), Echo / Belrobotics (1), Mowrator (1).
Sort by any column. Each bar shows where the machine sits against the best in the current selection.
| # | Model | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 7 | 43,560 | 726 | $7.65 | $60,000 | 40% | 40 |
| 2 | ![]() | 0.625 | 2,269 | 630 | $5.14 | $3,600 | 40% | 9.4 |
| 3 | ![]() | 0.5 | 1,815 | 605 | $5.36 | $3,000 | 40% | 9.4 |
| 4 | ![]() | 0.625 | 2,269 | 528 | $6.14 | $4,300 | 84% | 9.4 |
| 5 | ![]() | 0.5 | 1,815 | 504 | $6.43 | $3,600 | 84% | 9.4 |
| 6 | ![]() | 1.25 | 2,269 | 454 | $3.57 | $5,000 | 45% | 9.45 |
| 7 | ![]() | 1.5 | 2,723 | 454 | $3.57 | $5,999 | 40% | 10.2 |
| 8 | ![]() | 1.75 | 6,353 | 424 | $7.65 | $15,000 | 40% | 13.8 |
| 9 | ![]() | 0.5 | 1,815 | 422 | $7.68 | $4,299 | 40% | 9.4 |
| 10 | ![]() | 2 | 3,630 | 422 | $3.84 | $8,600 | 45% | 10.2 |
| 11 | ![]() | 2 | 3,630 | 422 | $3.84 | $8,600 | 40% | 10.2 |
| 12 | ![]() | 0.9 | 3,267 | 414 | $7.84 | $7,899 | 45% | 13.8 |
| 13 | ![]() | 5 | 18,150 | 413 | $7.86 | $44,000 | 40% | 24.4 |
| 14 | ![]() | 0.625 | 2,269 | 385 | $8.43 | $5,900 | 45% | 9.45 |
| 15 | ![]() | 1.25 | 2,269 | 385 | $4.21 | $5,900 | 40% | 9.45 |
| 16 | ![]() | 1.5 | 5,445 | 381 | $8.51 | $14,300 | 40% | 13.8 |
| 17 | ![]() | 0.25 | 908 | 363 | $8.93 | $2,500 | 40% | 8.7 |
| 18 | ![]() | 0.33 | 1,198 | 342 | $9.47 | $3,500 | 40% | 8.66 |
| 19 | ![]() | 0.62 | 1,125 | 341 | $4.75 | $3,300 | 40% | 9.45 |
| 20 | ![]() | 0.45 | 1,634 | 327 | $9.92 | $5,000 | 70% | 8.7 |
| 21 | ![]() | 0.9 | 1,634 | 327 | $4.96 | $5,000 | 70% | 8.7 |
| 22 | ![]() | 0.75 | 2,723 | 320 | $10.12 | $8,500 | 40% | 13.8 |
| 23 | ![]() | 0.25 | 908 | 303 | $10.71 | $3,000 | 84% | 8.7 |
| 24 | ![]() | 6 | 10,890 | 296 | $5.48 | $36,799 | 26.8% | 26.8 |
| 25 | ![]() | 0.25 | 908 | 275 | $11.79 | $3,300 | 40% | 9.4 |
| 26 | ![]() | 0.125 | 454 | 175 | $18.57 | $2,600 | 45% | 9.4 |
How we score: output is square feet per hour of active mowing; daily coverage is the 12-hour cycle our optimizer plans with (Husqvarna’s commercial EPOS machines on their 24-hour basis); cost to run spreads the list price over a 5-year life and a 32-week season. Full method on the Grounds Index page.
We map your property and plan exactly which machines it needs, and how many.