Keep Your Fleet Running
From basic monitoring to full-service coverage, we have a plan that fits your operation. Choose the level of support that works for you.
Reliable service without the extras. Loaner program, priority access, and discounted service visits keep your fleet running.
Learn MoreUnlimited service, parts, and uptime. Zero-downtime guarantee with all-inclusive coverage. We handle everything.
Learn MoreEquipment, maintenance, and insurance in one monthly fee. Zero upfront cost. Own it after 36 months.
Learn More| Feature | Standard Warranty | MaintainME Basic | MaintainME Premium | SYNC Plan (Lease +) |
|---|---|---|---|---|
| Ownership | Client Owned | Client Owned | Client Owned | TerraSync Owned |
| Price | Included | $21/acre/month (billed annually) | $59/acre/month |
25+ Acres
$180/acre
5-25 Acres
$230/acre
1-5 Acres
$300/acre
$4,500/month (25 acres)
|
| Service Labor | $150 / visit | $90 / visit | Included | Included |
| Response Time | ~48hrs (No Guarantee) | Priority Access | 48-72 Hours | 48-72 Hours |
| Parts Coverage | Defects Only | Defects Only | Wear & Tear + Defects | Wear & Tear + Defects |
| Blade Kits | Client Pays | Annual Kit | Included | Included |
| Winter Storage | Client Pays | 50% Off | Included | Included |
| Loaner Program | Included | Included | Included | |
| Remote Monitoring | Monthly Check-ins | 24/7 Monitoring | 24/7 Monitoring | |
| Data Connectivity | Client Pays | Client Pays | Client Pays | Included |
| Feature | Standard Warranty | MaintainME Basic | MaintainME Premium | SYNC Plan (Lease +) |
|---|---|---|---|---|
| Ownership | Client Owned | Client Owned | Client Owned | TerraSync Owned |
| Price | Included | $59/gang/month | $99/gang/month |
3-Gang
$2,100/month
2-Gang
$2,000/month
1-Gang
$1,900/month
4-Gang XL
$2,500/month
5-Gang XL
$2,600/month
$2,100/month (3-gang)
|
| Service Labor | $150 / visit | $90 / visit | Unlimited Included | Included |
| Response Time | ~48hrs (No Guarantee) | Priority Access | 24-48 Hours | 48-72 Hours |
| Parts Coverage | Defects Only | Parts at Dealer Cost | All Parts Included | All Parts Included |
| Picking Mechanism Kit | Client Pays | Annual Kit | Annual Kit | Annual Kit |
| New Maps / Remapping | Client Pays | Up to 3/year | Unlimited | Unlimited |
| Loaner Program | Zero Downtime | Zero Downtime | Zero Downtime | |
| Remote Monitoring | Monthly Check-ins | 24/7 Proactive | 24/7 Monitoring | |
| Data Connectivity | Client Pays | $300/month (separate) | $300/month (separate) | Included |
Ready to Get Started?
Schedule a free assessment and we'll help you find the perfect plan for your operation.
Schedule Your AssessmentKeep Your Fleet Running
From basic monitoring to full-service coverage, we have a plan that fits your operation. Choose the level of support that works for you.
Reliable service without the extras. Loaner program, priority access, and discounted service visits keep your fleet running.
Learn MoreUnlimited service, parts, and uptime. Zero-downtime guarantee with all-inclusive coverage. We handle everything.
Learn MoreEquipment, maintenance, and insurance in one monthly fee. Zero upfront cost. Own it after 36 months.
Learn More| Feature | Standard Warranty | MaintainME Basic | MaintainME Premium | SYNC Plan (Lease +) |
|---|---|---|---|---|
| Ownership | Client Owned | Client Owned | Client Owned | TerraSync Owned |
| Price | Included | $21/acre/month (billed annually) | $59/acre/month |
25+ Acres
$180/acre
5-25 Acres
$230/acre
1-5 Acres
$300/acre
$4,500/month (25 acres)
|
| Service Labor | $150 / visit | $90 / visit | Included | Included |
| Response Time | ~48hrs (No Guarantee) | Priority Access | 48-72 Hours | 48-72 Hours |
| Parts Coverage | Defects Only | Defects Only | Wear & Tear + Defects | Wear & Tear + Defects |
| Blade Kits | Client Pays | Annual Kit | Included | Included |
| Winter Storage | Client Pays | 50% Off | Included | Included |
| Loaner Program | Included | Included | Included | |
| Remote Monitoring | Monthly Check-ins | 24/7 Monitoring | 24/7 Monitoring | |
| Data Connectivity | Client Pays | Client Pays | Client Pays | Included |
| Feature | Standard Warranty | MaintainME Basic | MaintainME Premium | SYNC Plan (Lease +) |
|---|---|---|---|---|
| Ownership | Client Owned | Client Owned | Client Owned | TerraSync Owned |
| Price | Included | $59/gang/month | $99/gang/month |
3-Gang
$2,100/month
2-Gang
$2,000/month
1-Gang
$1,900/month
4-Gang XL
$2,500/month
5-Gang XL
$2,600/month
$2,100/month (3-gang)
|
| Service Labor | $150 / visit | $90 / visit | Unlimited Included | Included |
| Response Time | ~48hrs (No Guarantee) | Priority Access | 24-48 Hours | 48-72 Hours |
| Parts Coverage | Defects Only | Parts at Dealer Cost | All Parts Included | All Parts Included |
| Picking Mechanism Kit | Client Pays | Annual Kit | Annual Kit | Annual Kit |
| New Maps / Remapping | Client Pays | Up to 3/year | Unlimited | Unlimited |
| Loaner Program | Zero Downtime | Zero Downtime | Zero Downtime | |
| Remote Monitoring | Monthly Check-ins | 24/7 Proactive | 24/7 Monitoring | |
| Data Connectivity | Client Pays | $300/month (separate) | $300/month (separate) | Included |
Ready to Get Started?
Schedule a free assessment and we'll help you find the perfect plan for your operation.
Schedule Your Assessment